1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_sincorp |
CharacterCodename | String | spawner_axehead_questgiver |
Value | Integer | 5,000 |
6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_weapon_shotty1 |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_weapon_sabre |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_mask_deathspawneye |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_body_camo |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_axehead_questgiver |
ItemCodename | String | ss_backpack_small |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_axehead_questgiver |
Name | String | Haft |
Age | String | Unknown |
Job | String | Axehead Chief |
IsUnique | String | undefined |
MainWeapon | String | ss_weapon_shotty1 |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_sabre |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_clone |
Faction | String | faction_axehead |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_deathspawneye |
Body | String | ss_body_camo |
MinLevel | Integer | 1 |
MaxLevel | Integer | 6 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 5,000 |