1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_yamakai |
CharacterCodename | String | spawner_cp_bob |
Value | Integer | 5,000 |
6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | ss_weapon_nanoshotgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | ss_weapon_black_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | ss_mask_steamglasses |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | ss_clone_jacket |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_bob |
ItemCodename | String | codec_a7 |
Slot | String | Inventory |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_cp_bob |
Name | String | Bob |
Age | String | 256 |
Job | String | scientist |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_nanoshotgun |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_black_katana |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_founder |
Faction | String | faction_sincorp |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_steamglasses |
Body | String | ss_clone_jacket |
MinLevel | Integer | 8 |
MaxLevel | Integer | 9 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 5,000 |