6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_weapon_antique_rifle |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_weapon_rusty_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_mask_farmerhat |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_body_tunic_1 |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_brain_clone_shop |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_barrelguy |
ItemCodename | String | ss_backpack_small |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_drumley_barrelguy |
Name | String | Teetot |
Age | String | Unknown |
Job | String | Unknown |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_antique_rifle |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_rusty_katana |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_clone |
Faction | String | faction_drumley |
Brain | String | ss_brain_clone_shop |
Head | String | ss_mask_farmerhat |
Body | String | ss_body_tunic_1 |
MinLevel | Integer | 2 |
MaxLevel | Integer | 3 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |