5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_questgiver |
ItemCodename | String | ss_weapon_handgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_questgiver |
ItemCodename | String | ss_mask_bandit_hatmask |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_questgiver |
ItemCodename | String | ss_evo_2 |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_questgiver |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_drumley_questgiver |
ItemCodename | String | ss_backpack_satchel |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_drumley_questgiver |
Name | String | Slinger |
Age | String | Unknown |
Job | String | chief |
IsUnique | String | undefined |
MainWeapon | String | ss_weapon_handgun |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | undefined |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_clone |
Faction | String | faction_drumley |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_bandit_hatmask |
Body | String | ss_evo_2 |
MinLevel | Integer | 1 |
MaxLevel | Integer | 6 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |