1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_tar_bandits |
CharacterCodename | String | spawner_bounty_felonius |
Value | Integer | 2,500 |
4 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_bounty_felonius |
ItemCodename | String | ss_weapon_xbow |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_bounty_felonius |
ItemCodename | String | ss_body_smoker_black |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_bounty_felonius |
ItemCodename | String | ss_brain_deadhead |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_bounty_felonius |
ItemCodename | String | ss_item_bp_ss_weapon_xbow |
Slot | String | Inventory |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_bounty_felonius |
Name | String | Felonius |
Age | String | 34 |
Job | String | Criminal |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_xbow |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | undefined |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_clone |
Faction | String | faction_tar_bandits |
Brain | String | ss_brain_deadhead |
Head | String | undefined |
Body | String | ss_body_smoker_black |
MinLevel | Integer | 1 |
MaxLevel | Integer | 3 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 2,500 |