11 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_weapon_club_w |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_weapon_rusty_plank |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_weapon_rusty_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_weapon_rust_redword |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_mask_gladiator |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_plate_armor |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_body_office |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_body_camo |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_rags2 |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_gi_plain |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_gladiator_recruit |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_gladiator_recruit |
Name | String | Gladiator Recruit |
Age | String | Unknown |
Job | String | Unknown |
IsUnique | String | undefined |
MainWeapon | String | undefined |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_club_w,ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_clone |
Faction | String | faction_civilian |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_gladiator |
Body | String | ss_plate_armor,ss_body_office,ss_body_camo,ss_rags2,ss_gi_plain |
MinLevel | Integer | 3 |
MaxLevel | Integer | 4 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |