1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_kolozium |
CharacterCodename | String | spawner_barkeep_likor |
Value | Integer | 2,000 |
5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_likor |
ItemCodename | String | ss_weapon_rust_redword |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_likor |
ItemCodename | String | ss_mask_sunshades |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_likor |
ItemCodename | String | ss_body_smoker_black |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_likor |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_likor |
ItemCodename | String | obelisk_sinstone |
Slot | String | Inventory |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_barkeep_likor |
Name | String | Likor |
Age | String | 30 |
Job | String | Bartender |
IsUnique | String | 1 |
MainWeapon | String | undefined |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_rust_redword |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_clone |
Faction | String | faction_civilian |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_sunshades |
Body | String | ss_body_smoker_black |
MinLevel | Integer | 1 |
MaxLevel | Integer | 3 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 2,000 |