1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_tar_bandits |
CharacterCodename | String | spawner_barkeep_mallie |
Value | Integer | 2,000 |
6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | ss_weapon_handgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | ss_weapon_rusty_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | ss_mask_ranchet |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | ss_body_smoker |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_mallie |
ItemCodename | String | obelisk_sinstone |
Slot | String | Inventory |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_barkeep_mallie |
Name | String | Mallie |
Age | String | 34 |
Job | String | Bartender |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_handgun |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_rusty_katana |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_clone |
Faction | String | faction_kolozium |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_ranchet |
Body | String | ss_body_smoker |
MinLevel | Integer | 1 |
MaxLevel | Integer | 3 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 2,000 |