5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_police_chief |
ItemCodename | String | ss_weapon_sawnoff |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_police_chief |
ItemCodename | String | ss_weapon_sin_baton |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_police_chief |
ItemCodename | String | ss_mask_deathspawneye |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_police_chief |
ItemCodename | String | ss_sin_armor |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_police_chief |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_redtown_police_chief |
Name | String | Rouge |
Age | String | Unknown |
Job | String | police chief |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_sawnoff |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_sin_baton |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_founderkin |
Faction | String | faction_civilian |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_deathspawneye |
Body | String | ss_sin_armor |
MinLevel | Integer | 3 |
MaxLevel | Integer | 10 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |