5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_turkey_man |
ItemCodename | String | ss_weapon_shotty1 |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_turkey_man |
ItemCodename | String | ss_weapon_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_turkey_man |
ItemCodename | String | ss_mask_turkey |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_turkey_man |
ItemCodename | String | ss_turkey_costume |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_turkey_man |
ItemCodename | String | ss_brain_drone_mk1 |
Slot | String | Brain |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_turkey_man |
Name | String | Pete Poultry |
Age | String | Unknown |
Job | String | Unknown |
IsUnique | String | undefined |
MainWeapon | String | ss_weapon_shotty1 |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_katana |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_mutantclone,species_clone |
Faction | String | faction_deadhead |
Brain | String | ss_brain_drone_mk1 |
Head | String | ss_mask_turkey |
Body | String | ss_turkey_costume |
MinLevel | Integer | 0 |
MaxLevel | Integer | 5 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |