6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_weapon_antique_rifle |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_weapon_rusty_plank |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_mask_bandit_hatmask |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_body_tunic_2 |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_barkeep_prim |
ItemCodename | String | ss_backpack_large |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_barkeep_prim |
Name | String | Prim |
Age | String | 11 |
Job | String | bartender |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_antique_rifle |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_rusty_plank |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_mutantclone,species_clone |
Faction | String | faction_civilian |
Brain | String | ss_brain_clone_mk1 |
Head | String | ss_mask_bandit_hatmask |
Body | String | ss_body_tunic_2 |
MinLevel | Integer | 1 |
MaxLevel | Integer | 3 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 0 |