1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_sincorp |
CharacterCodename | String | spawner_sharpshooter_glazzie |
Value | Integer | 1,500 |
5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_sharpshooter_glazzie |
ItemCodename | String | ss_weapon_handgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_sharpshooter_glazzie |
ItemCodename | String | ss_mask_sharpshooter |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_sharpshooter_glazzie |
ItemCodename | String | ss_plate_armor |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_sharpshooter_glazzie |
ItemCodename | String | ss_brain_deadhead |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_sharpshooter_glazzie |
ItemCodename | String | ss_backpack_small |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_sharpshooter_glazzie |
Name | String | Sharps. Glazzie |
Age | String | Unknown |
Job | String | Unknown |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_handgun |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | undefined |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_mutantclone |
Faction | String | faction_civilian |
Brain | String | ss_brain_deadhead |
Head | String | ss_mask_sharpshooter |
Body | String | ss_plate_armor |
MinLevel | Integer | 1 |
MaxLevel | Integer | 2 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 1,500 |