2 rows are stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_tar_bandits |
CharacterCodename | String | spawner_redtown_warden |
Value | Integer | 25,000 |
Field | Field type | Value |
---|
FactionCodename | String | faction_syndicate |
CharacterCodename | String | spawner_redtown_warden |
Value | Integer | 25,000 |
4 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_warden |
ItemCodename | String | ss_weapon_antique_rifle |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_warden |
ItemCodename | String | ss_weapon_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_warden |
ItemCodename | String | ss_sin_armor |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_redtown_warden |
ItemCodename | String | ss_brain_clone_mk1 |
Slot | String | Brain |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_redtown_warden |
Name | String | Warden Carrick |
Age | String | 210 |
Job | String | warden |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_antique_rifle |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_katana |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_founder |
Faction | String | faction_sincorp |
Brain | String | ss_brain_clone_mk1 |
Head | String | undefined |
Body | String | ss_sin_armor |
MinLevel | Integer | 8 |
MaxLevel | Integer | 8 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 25,000 |