3 rows are stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_sincorp |
CharacterCodename | String | spawner_yamakenshin |
Value | Integer | 100 |
Field | Field type | Value |
---|
FactionCodename | String | faction_nomad |
CharacterCodename | String | spawner_yamakenshin |
Value | Integer | 100 |
Field | Field type | Value |
---|
FactionCodename | String | faction_wild |
CharacterCodename | String | spawner_yamakenshin |
Value | Integer | 100 |
5 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_yamakenshin |
ItemCodename | String | ss_weapon_handgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_yamakenshin |
ItemCodename | String | ss_weapon_rusty_plank |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_yamakenshin |
ItemCodename | String | ss_weapon_rusty_katana |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_yamakenshin |
ItemCodename | String | ss_body_pinkdress |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_yamakenshin |
ItemCodename | String | ss_brain_deadhead |
Slot | String | Brain |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_yamakenshin |
Name | String | Yama Kenshin |
Age | String | 240 |
Job | String | leader |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_handgun |
RarelyHasMainWeapon | Boolean | Yes |
SecondWeapon | String | ss_weapon_rusty_plank,ss_weapon_rusty_katana |
RarelyHasSecondWeapon | Boolean | Yes |
Species | String | species_mutantclone,species_clone |
Faction | String | faction_deadhead |
Brain | String | ss_brain_deadhead |
Head | String | undefined |
Body | String | ss_body_pinkdress |
MinLevel | Integer | 0 |
MaxLevel | Integer | 5 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 100 |