1 row is stored for this page
Field | Field type | Value |
---|
FactionCodename | String | faction_yamakai |
CharacterCodename | String | spawner_cp_zalex |
Value | Integer | 150,000 |
6 rows are stored for this page
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_weapon_nanoshotgun |
Slot | String | Weapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_weapon_reinforced_redword |
Slot | String | BackWeapon |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_item_mask_alexhead |
Slot | String | Head |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_sin_recon |
Slot | String | Body |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_brain_clone_police |
Slot | String | Brain |
Field | Field type | Value |
---|
OwnerCodename | String | spawner_cp_zalex |
ItemCodename | String | ss_black_wings |
Slot | String | Backpack |
1 row is stored for this page
Field | Field type | Value |
---|
Codename | String | spawner_cp_zalex |
Name | String | Zalex |
Age | String | 220 |
Job | String | leader |
IsUnique | String | 1 |
MainWeapon | String | ss_weapon_nanoshotgun |
RarelyHasMainWeapon | Boolean | No |
SecondWeapon | String | ss_weapon_reinforced_redword |
RarelyHasSecondWeapon | Boolean | No |
Species | String | species_founder |
Faction | String | faction_sincorp |
Brain | String | ss_brain_clone_police |
Head | String | ss_item_mask_alexhead |
Body | String | ss_sin_recon |
MinLevel | Integer | 8 |
MaxLevel | Integer | 8 |
HasBounty | Boolean | Yes |
BountyValue | Integer | 150,000 |