More actions
No edit summary |
No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Factions| Codename = faction_yamakai| Allies = undefined| Enemies = faction_sincorp,faction_wild,faction_bandit,faction_deadhead,faction_superhappyclones,faction_axehead| Leader_1 = undefined| Leader_2 = undefined| Leader_3 = undefined| Leader_4 = undefined| Leader_5 = undefined| Desc = No information known | ||
{{Factions | |||
| Codename = faction_yamakai | |||
| Leader_1 = undefined | |||
| Leader_2 = undefined | |||
| Leader_3 = undefined | |||
| Leader_4 = undefined | |||
| Leader_5 = undefined | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Latest revision as of 04:03, 7 November 2024
Information
No information known
Owned Locations
Name | Faction | PopCount | Economy |
---|---|---|---|
Eska Samarch | Yamakai | 10 | 8 |
Nugarden | Yamakai | 100 | 35 |
Olgarden | Yamakai | 20 | 25 |
Bounties
Name | Faction | Value |
---|---|---|
Bob | Sincorp | 5,000 |
Halper | Sincorp | 1,000 |
Zalex | Sincorp | 150,000 |
Allies
Faction |
---|
Axehead |
Drumley |
Enemies
Faction |
---|
Bandits |
Lokals |
Sincorp |
Wild |