More actions
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Factions| Codename = faction_tar_bandits| Allies = faction_axehead| Enemies = faction_deadhead,faction_drumley,faction_sicks,faction_nomad,faction_sincorp| Leader_1 = spawner_sultan_tar| Leader_2 = spawner_sausage| Leader_3 = spawner_barkeep_likor| Leader_4 = spawner_redtown_sticky_joe| Leader_5 = undefined| Desc = These are one of the numerous bandits that ravage the realm. Bandits don't trade, aren't nice, they kill and plunder everyone in order to survive. | ||
{{Factions | |||
| Codename = faction_tar_bandits | |||
| Leader_1 = spawner_sultan_tar | |||
| Leader_2 = spawner_sausage | |||
| Leader_3 = spawner_barkeep_likor | |||
| Leader_4 = spawner_redtown_sticky_joe | |||
| Leader_5 = undefined | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Latest revision as of 04:03, 7 November 2024
Information
These are one of the numerous bandits that ravage the realm. Bandits don't trade, aren't nice, they kill and plunder everyone in order to survive.
Owned Locations
Name | Faction | PopCount | Economy |
---|---|---|---|
Dome Town | Tar Bandits | 35 | 15 |
Bounties
Name | Faction | Value |
---|---|---|
Felonius | Tar Bandits | 2,500 |
Mallie Barkeep | Kolozium | 2,000 |
Tommy Steel | Sincorp | 100,000 |
Warden Carrick | Sincorp | 25,000 |
Allies
No results
Enemies
Faction |
---|
Bandits |
Sincorp |
Syndicate |
Truth Seekers |