More actions
(Created page with "<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> {{Spawners | Codename=spawner_random_recruit | Name=Random Recruit | Age=undefined | Job=undefined | IsUnique=undefined | MainWeapon=ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_scorpion,ss_weapon_sawnoff,ss_weapon_antique_rifle | RarelyHasMainWeapon=0 | SecondWeapon=ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword,ss_weapon_shinai,ss_weapon_pickaxe,ss_weapon_club_w,ss_weapon_sickle_st,...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_random_recruit| Name=Random Recruit| Age=Unknown| Job=Unknown| IsUnique=undefined| MainWeapon=ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_scorpion,ss_weapon_sawnoff,ss_weapon_antique_rifle| RarelyHasMainWeapon=0| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword,ss_weapon_shinai,ss_weapon_pickaxe,ss_weapon_club_w,ss_weapon_sickle_st,ss_weapon_hatchet_st| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_civilian| Brain=ss_brain_clone_mk1| Head=undefined| Body=ss_plate_armor,ss_body_camo,ss_body_smoker,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_gi_orange,ss_gi_plain,ss_body_office| MinLevel=2| MaxLevel=5| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_random_recruit | |||
| Name=Random Recruit | |||
| Age= | |||
| Job= | |||
| IsUnique=undefined | |||
| MainWeapon=ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_scorpion,ss_weapon_sawnoff,ss_weapon_antique_rifle | |||
| RarelyHasMainWeapon=0 | |||
| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword,ss_weapon_shinai,ss_weapon_pickaxe,ss_weapon_club_w,ss_weapon_sickle_st,ss_weapon_hatchet_st | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_clone | |||
| Faction=faction_civilian | |||
| Brain=ss_brain_clone_mk1 | |||
| Head=undefined | |||
| Body=ss_plate_armor,ss_body_camo,ss_body_smoker,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_gi_orange,ss_gi_plain,ss_body_office | |||
| MinLevel=2 | |||
| MaxLevel=5 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
== | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename=spawner_random_recruit | |||
<!-- LTC_C_Autogen_End --> | | ItemCodename=ss_weapon_handgun | ||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_crossbow | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_scorpion | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_sawnoff | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_antique_rifle | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_rusty_plank | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_rusty_katana | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_rust_redword | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_shinai | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_pickaxe | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_club_w | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_sickle_st | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_weapon_hatchet_st | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_plate_armor | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_body_camo | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_body_smoker | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_clone_jacket | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_clone_jacket2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_clone_shirt | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_clone_shirt2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_rags | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_body_bluedress | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_body_pinkdress | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_rags2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_gi_orange | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_gi_plain | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_body_office | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_random_recruit | |||
| ItemCodename=ss_brain_clone_mk1 | |||
| Slot=Brain | |||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Latest revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_random_recruit |
---|---|
Name | Random Recruit |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_scorpion,ss_weapon_sawnoff,ss_weapon_antique_rifle |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_civilian |
Brain | ss_brain_clone_mk1 |
Head | undefined |
Body | ss_plate_armor,ss_body_camo,ss_body_smoker,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_gi_orange,ss_gi_plain,ss_body_office |
Minimum Level | 2 |
Maximum Level | 5 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Antique Rifle | spawner_random_recruit | ss_weapon_antique_rifle | |
Handgun | spawner_random_recruit | ss_weapon_handgun | |
Sawn off Shotgun | spawner_random_recruit | ss_weapon_sawnoff | |
Scorpion | spawner_random_recruit | ss_weapon_scorpion | |
Crossbow | spawner_random_recruit | ss_weapon_crossbow |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Stone Hatchet | spawner_random_recruit | ss_weapon_hatchet_st | |
Pickaxe | spawner_random_recruit | ss_weapon_pickaxe | |
Rusty Katana | spawner_random_recruit | ss_weapon_rusty_katana | |
Rusty Plank | spawner_random_recruit | ss_weapon_rusty_plank | |
Rusty Redword | spawner_random_recruit | ss_weapon_rust_redword | |
Stone Sickle | spawner_random_recruit | ss_weapon_sickle_st | |
Shinai | spawner_random_recruit | ss_weapon_shinai | |
Wooden Club | spawner_random_recruit | ss_weapon_club_w |
Potential Body Armor
Image | Name |
---|---|
Blue Dress | |
Camo Jacket | |
Clone Jacket | |
Clone Jacket 2 | |
Clone Shirt | |
Clone Shirt 2 | |
Orange Gi | |
Plain Gi | |
Office Suit | |
Pink Dress | |
Ropey Platmail | |
Padded Rags | |
Rags 2 | |
Smokers Jacket |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |