More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_redtown_warden| Name=Warden Carrick| Age=210| Job=warden| IsUnique=1| MainWeapon=ss_weapon_antique_rifle| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_katana| RarelyHasSecondWeapon=1| Species=species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_mk1| Head=undefined| Body=ss_sin_armor| MinLevel=8| MaxLevel=8| HasBounty=true| BountyValue=25000| Desc = No information known | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_redtown_warden| Name=Warden Carrick| Age=210| Job=warden| IsUnique=1| MainWeapon=ss_weapon_antique_rifle| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_katana| RarelyHasSecondWeapon=1| Species=species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_mk1| Head=undefined| Body=ss_sin_armor| MinLevel=8| MaxLevel=8| HasBounty=true| BountyValue=25000| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{CharacterBounty | ||
| FactionCodename=faction_tar_bandits | |||
| CharacterCodename=spawner_redtown_warden | |||
| Value=25000 | |||
}}{{CharacterBounty | |||
| FactionCodename=faction_syndicate | |||
| CharacterCodename=spawner_redtown_warden | |||
| Value=25000 | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_redtown_warden | | OwnerCodename=spawner_redtown_warden | ||
| ItemCodename=ss_weapon_antique_rifle | | ItemCodename=ss_weapon_antique_rifle |
Latest revision as of 23:09, 8 November 2024
Character Information
Codename | spawner_redtown_warden |
---|---|
Name | Warden Carrick |
Age | 210 |
Job | warden |
Is Unique | 1 |
Main Weapon | ss_weapon_antique_rifle |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founder |
Faction | faction_sincorp |
Brain | ss_brain_clone_mk1 |
Head | undefined |
Body | ss_sin_armor |
Minimum Level | 8 |
Maximum Level | 8 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
25000 |
Bounty To
Name |
---|
Syndicate |
Tar Bandits |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Antique Rifle | spawner_redtown_warden | ss_weapon_antique_rifle |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Katana | spawner_redtown_warden | ss_weapon_katana |
Potential Body Armor
Image | Name |
---|---|
SinCorp Armor |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |