More actions
No edit summary Tag: 2017 source edit |
No edit summary |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 18: | Line 18: | ||
| HasBounty=Boolean | | HasBounty=Boolean | ||
| BountyValue=Integer | | BountyValue=Integer | ||
}}</noinclude><includeonly>{{#cargo_store:_table=Spawners}}== Information == | }}</noinclude><includeonly>{{#cargo_store:_table=Spawners}}{{InfoBox | ||
| name = {{{Name|}}} | |||
| bodystyle = width:25em | |||
| title = Character Information | |||
| label1 = Codename | |||
| data1 = {{{Codename|}}} | |||
| label2 = Name | |||
| data2 = {{{Name|}}} | |||
| label3 = Age | |||
| data3 = {{{Age|}}} | |||
| label4 = Job | |||
| data4 = {{{Job|}}} | |||
| label5 = Is Unique | |||
| data5 = {{{IsUnique|}}} | |||
| label6 = Main Weapon | |||
| data6 = {{{MainWeapon|}}} | |||
| label7 = Rarely Has Main Weapon | |||
| data7 = {{{RarelyHasMainWeapon|}}} | |||
| label8 = Second Weapon | |||
| data8 = {{{SecondWeapon|}}} | |||
| label9 = Rarely Has Second Weapon | |||
| data9 = {{{RarelyHasSecondWeapon|}}} | |||
| label10 = Species | |||
| data10 = {{{Species|}}} | |||
| label11 = Faction | |||
| data11 = {{{Faction|}}} | |||
| header12 = Attributes | |||
| label13 = Brain | |||
| data13 = {{{Brain|}}} | |||
| label14 = Head | |||
| data14 = {{{Head|}}} | |||
| label15 = Body | |||
| data15 = {{{Body|}}} | |||
| label16 = Minimum Level | |||
| data16 = {{{MinLevel|}}} | |||
| label17 = Maximum Level | |||
| data17 = {{{MaxLevel|}}} | |||
| label18 = Has Bounty | |||
| data18 = {{{HasBounty|}}} | |||
| label19 = Bounty Value | |||
| data19 = {{{BountyValue|}}} | |||
}} | |||
== Information == | |||
{{{Desc}}} | {{{Desc}}} | ||
{{#ifeq: {{{HasBounty}}} | true | |||
| <table> | |||
<tr> | |||
<th>Bounty Value</th> | |||
</tr> | |||
<tr> | |||
<td>{{{BountyValue}}}</td> | |||
</tr> | |||
</table> | |||
== | === Bounty To === | ||
{{{Codename}}} | |||
{{#cargo_query: | |||
table=Factions, CharacterBounty | |||
|fields=Factions._pageName=Name | |||
|where=CharacterBounty.CharacterCodename='{{{Codename}}}' | |||
|join on = CharacterBounty.FactionCodename=Factions.Codename | |||
|format=table | |||
|headers=yes | |||
}} | |||
| }} | |||
== Potential Weapon == | == Potential Main Weapon == | ||
{{#cargo_compound_query: | {{#cargo_compound_query: | ||
tables=InventorySlot, Swords;fields=CONCAT('[[File:', Swords.Sprite, '.png]]')=Image,Swords._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Weapon';join on=Swords.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Ranged;fields=CONCAT('[[File:', Ranged.Sprite, '.png]]')=Image,Ranged._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Weapon';join on=Ranged.Codename=InventorySlot.ItemCodename | |||
|where=InventorySlot.OwnerCodename='{{{Codename}}}' | |format=table | ||
|headers=false | |||
}} | |||
== Potential Back Weapon == | |||
{{#cargo_compound_query: | |||
tables=InventorySlot, Swords;fields=CONCAT('[[File:', Swords.Sprite, '.png]]')=Image,Swords._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='BackWeapon';join on=Swords.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Ranged;fields=CONCAT('[[File:', Ranged.Sprite, '.png]]')=Image,Ranged._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='BackWeapon';join on=Ranged.Codename=InventorySlot.ItemCodename | |||
|format=table | |format=table | ||
|headers= | |headers=false | ||
}} | }} | ||
== Potential Body Armor == | == Potential Body Armor == | ||
{{#cargo_query: | {{#cargo_query: | ||
table=InventorySlot, Body | table=InventorySlot, Body | ||
|fields=Body._pageName=Name | |fields=CONCAT('[[File:', Body.Sprite, '.png]]')=Image,Body._pageName=Name | ||
|where=InventorySlot.OwnerCodename='{{{Codename}}}' | |where=InventorySlot.OwnerCodename='{{{Codename}}}' | ||
|join on = Body.Codename=InventorySlot.ItemCodename | |join on = Body.Codename=InventorySlot.ItemCodename | ||
|format=table | |format=table | ||
|headers= | |headers=false | ||
}} | |||
== Inventory == | |||
{{#cargo_compound_query: | |||
tables=InventorySlot, Swords;fields=CONCAT('[[File:', Swords.Sprite, '.png]]')=Image,Swords._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Swords.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Ranged;fields=CONCAT('[[File:', Ranged.Sprite, '.png]]')=Image,Ranged._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Ranged.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Resources;fields=CONCAT('[[File:', Resources.Sprite, '.png]]')=Image,Resources._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Resources.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Codecs;fields=CONCAT('[[File:', Codecs.Sprite, '.png]]')=Image,Codecs._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Codecs.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, AnimalCodecs;fields=CONCAT('[[File:', AnimalCodecs.Sprite, '.png]]')=Image,AnimalCodecs._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=AnimalCodecs.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Bounties;fields=CONCAT('[[File:', Bounties.Sprite, '.png]]')=Image,Bounties._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Bounties.Codename=InventorySlot.ItemCodename | |||
|tables=InventorySlot, Body;fields=CONCAT('[[File:', Body.Sprite, '.png]]')=Image,Body._pageName=Name, InventorySlot.OwnerCodename, InventorySlot.ItemCodename;where=InventorySlot.OwnerCodename='{{{Codename}}}' and InventorySlot.Slot='Inventory';join on=Body.Codename=InventorySlot.ItemCodename | |||
|format=table | |||
|headers=false | |||
}} | |||
== Brain == | |||
{{#cargo_query: | |||
table=InventorySlot, Brains | |||
|fields=CONCAT('[[File:', Brains.Sprite, '.png]]')=Image,Brains._pageName=Name | |||
|where=InventorySlot.OwnerCodename='{{{Codename}}}' | |||
|join on = Brains.Codename=InventorySlot.ItemCodename | |||
|format=table | |||
|headers=false | |||
}} | }} | ||
</includeonly> | </includeonly></includeonly> |
Latest revision as of 06:15, 9 November 2024
This template defines the table "Spawners". View table.</includeonly>