More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | ||
{{Spawners | {{Spawners | ||
| Codename= | | Codename=spawner_drumley_questgiver | ||
| Name= | | Name=Slinger | ||
| Age=Unknown | | Age=Unknown | ||
| Job= | | Job=chief | ||
| IsUnique=undefined | | IsUnique=undefined | ||
| MainWeapon= | | MainWeapon=ss_weapon_handgun | ||
| RarelyHasMainWeapon=0 | | RarelyHasMainWeapon=0 | ||
| SecondWeapon=undefined | | SecondWeapon=undefined | ||
Line 12: | Line 12: | ||
| Species=species_clone | | Species=species_clone | ||
| Faction=faction_drumley | | Faction=faction_drumley | ||
| Brain= | | Brain=ss_brain_clone_mk1 | ||
| Head=ss_mask_bandit_hatmask | | Head=ss_mask_bandit_hatmask | ||
| Body=ss_evo_2 | | Body=ss_evo_2 | ||
| MinLevel=1 | | MinLevel=1 | ||
| MaxLevel= | | MaxLevel=6 | ||
| HasBounty=false | | HasBounty=false | ||
| BountyValue=0 | | BountyValue=0 |
Revision as of 03:23, 7 November 2024
Character Information
Codename | spawner_drumley_questgiver |
---|---|
Name | Slinger |
Age | Unknown |
Job | chief |
Is Unique | undefined |
Main Weapon | ss_weapon_handgun |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_drumley |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_bandit_hatmask |
Body | ss_evo_2 |
Minimum Level | 1 |
Maximum Level | 6 |
Has Bounty | false |
Information
{{{Desc}}}
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Handgun | spawner_drumley_questgiver | ss_weapon_handgun |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Evo Shirt 2 |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |
Info
No information known