More actions
No edit summary Tag: Manual revert |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename= | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_barkeep_2| Name=Mallie| Age=34| Job=Bartender| IsUnique=1| MainWeapon=ss_weapon_handgun| RarelyHasMainWeapon=0| SecondWeapon=ss_weapon_rusty_katana| RarelyHasSecondWeapon=0| Species=species_clone| Faction=faction_kolozium| Brain=ss_brain_clone_mk1| Head=ss_mask_ranchet| Body=ss_body_smoker| MinLevel=1| MaxLevel=3| HasBounty=true| BountyValue=2000| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename=spawner_barkeep_2 | |||
| ItemCodename=ss_weapon_handgun | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_barkeep_2 | |||
| ItemCodename=ss_weapon_rusty_katana | |||
| Slot=BackWeapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_barkeep_2 | |||
| ItemCodename=ss_mask_ranchet | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_barkeep_2 | |||
| ItemCodename=ss_body_smoker | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_barkeep_2 | |||
| ItemCodename=ss_brain_clone_mk1 | |||
| Slot=Brain | |||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_barkeep_2 |
---|---|
Name | Mallie |
Age | 34 |
Job | Bartender |
Is Unique | 1 |
Main Weapon | ss_weapon_handgun |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 0 |
Species | species_clone |
Faction | faction_kolozium |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_ranchet |
Body | ss_body_smoker |
Minimum Level | 1 |
Maximum Level | 3 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
2000 |
Bounty To
No results
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
No results
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
No results