More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename= | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_drumley_questgiver| Name=Slinger| Age=Unknown| Job=chief| IsUnique=undefined| MainWeapon=ss_weapon_handgun| RarelyHasMainWeapon=0| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_drumley| Brain=ss_brain_clone_mk1| Head=ss_mask_bandit_hatmask| Body=ss_evo_2| MinLevel=1| MaxLevel=6| HasBounty=false| BountyValue=0| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename= | | OwnerCodename=spawner_drumley_questgiver | ||
| ItemCodename= | | ItemCodename=ss_weapon_handgun | ||
| Slot=Weapon | | Slot=Weapon | ||
}}{{InventorySlot | }}{{InventorySlot | ||
| OwnerCodename= | | OwnerCodename=spawner_drumley_questgiver | ||
| ItemCodename=ss_mask_bandit_hatmask | | ItemCodename=ss_mask_bandit_hatmask | ||
| Slot=Head | | Slot=Head | ||
}}{{InventorySlot | }}{{InventorySlot | ||
| OwnerCodename= | | OwnerCodename=spawner_drumley_questgiver | ||
| ItemCodename=ss_evo_2 | | ItemCodename=ss_evo_2 | ||
| Slot=Body | | Slot=Body | ||
}}{{InventorySlot | }}{{InventorySlot | ||
| OwnerCodename= | | OwnerCodename=spawner_drumley_questgiver | ||
| ItemCodename= | | ItemCodename=ss_brain_clone_mk1 | ||
| Slot=Brain | | Slot=Brain | ||
}}{{InventorySlot | }}{{InventorySlot | ||
| OwnerCodename= | | OwnerCodename=spawner_drumley_questgiver | ||
| ItemCodename=ss_backpack_satchel | | ItemCodename=ss_backpack_satchel | ||
| Slot=Backpack | | Slot=Backpack | ||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_drumley_questgiver |
---|---|
Name | Slinger |
Age | Unknown |
Job | chief |
Is Unique | undefined |
Main Weapon | ss_weapon_handgun |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_drumley |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_bandit_hatmask |
Body | ss_evo_2 |
Minimum Level | 1 |
Maximum Level | 6 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Handgun | spawner_drumley_questgiver | ss_weapon_handgun |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Evo Shirt 2 |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |