More actions
(Created page with "<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> {{Factions | Codename = faction_yamakai | Allies = undefined | Enemies = undefined | Leader_1 = undefined | Leader_2 = undefined | Leader_3 = undefined | Leader_4 = undefined | Leader_5 = undefined }} == Info == No information known <!-- LTC_C_Autogen_End -->") |
No edit summary |
||
Line 3: | Line 3: | ||
| Codename = faction_yamakai | | Codename = faction_yamakai | ||
| Allies = undefined | | Allies = undefined | ||
| Enemies = | | Enemies = faction_sincorp,faction_wild,faction_bandit,faction_deadhead,faction_superhappyclones,faction_axehead | ||
| Leader_1 = undefined | | Leader_1 = undefined | ||
| Leader_2 = undefined | | Leader_2 = undefined |
Revision as of 17:52, 6 November 2024
Information
{{{Desc}}}
Owned Locations
Name | Faction | PopCount | Economy |
---|---|---|---|
Eska Samarch | Yamakai | 10 | 8 |
Nugarden | Yamakai | 100 | 35 |
Olgarden | Yamakai | 20 | 25 |
Bounties
Name | Faction | Value |
---|---|---|
Bob | Sincorp | 5,000 |
Halper | Sincorp | 1,000 |
Zalex | Sincorp | 150,000 |
Allies
Faction |
---|
Axehead |
Drumley |
Enemies
Faction |
---|
Bandits |
Lokals |
Sincorp |
Wild |
Info
No information known