More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | ||
{{Spawners | {{Spawners | ||
| Codename= | | Codename=spawner_villager_questgiver | ||
| Name= | | Name=Drumley Chief | ||
| Age= | | Age=Unknown | ||
| Job= | | Job=Unknown | ||
| IsUnique=undefined | | IsUnique=undefined | ||
| MainWeapon= | | MainWeapon=ss_weapon_sawnoff | ||
| RarelyHasMainWeapon=0 | | RarelyHasMainWeapon=0 | ||
| SecondWeapon=undefined | | SecondWeapon=undefined | ||
Line 12: | Line 12: | ||
| Species=species_clone | | Species=species_clone | ||
| Faction=faction_drumley | | Faction=faction_drumley | ||
| Brain= | | Brain=ss_brain_villager_questgiver | ||
| Head=ss_mask_bandit_hatmask | | Head=ss_mask_bandit_hatmask | ||
| Body=ss_evo_2 | | Body=ss_evo_2 | ||
| MinLevel=1 | | MinLevel=1 | ||
| MaxLevel= | | MaxLevel=10 | ||
| HasBounty=false | | HasBounty=false | ||
| BountyValue=0 | | BountyValue=0 |
Revision as of 03:23, 7 November 2024
Character Information
Codename | spawner_villager_questgiver |
---|---|
Name | Drumley Chief |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | ss_weapon_sawnoff |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_drumley |
Brain | ss_brain_villager_questgiver |
Head | ss_mask_bandit_hatmask |
Body | ss_evo_2 |
Minimum Level | 1 |
Maximum Level | 10 |
Has Bounty | false |
Information
{{{Desc}}}
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
No results
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
No results
Info
No information known