More actions
(Created page with "<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> {{Spawners | Codename=spawner_barkeep_likor | Name=Likor | Age=30 | Job=Bartender | IsUnique=1 | MainWeapon=undefined | RarelyHasMainWeapon=1 | SecondWeapon=ss_weapon_rust_redword | RarelyHasSecondWeapon=0 | Species=species_clone | Faction=faction_civilian | Brain=ss_brain_clone_mk1 | Head=ss_mask_sunshades | Body=ss_body_smoker_black | MinLevel=1 | MaxLevel=3 | HasBounty=true | BountyValue=2000 }} == Info...") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_barkeep_likor| Name=Likor| Age=30| Job=Bartender| IsUnique=1| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_rust_redword| RarelyHasSecondWeapon=0| Species=species_clone| Faction=faction_civilian| Brain=ss_brain_clone_mk1| Head=ss_mask_sunshades| Body=ss_body_smoker_black| MinLevel=1| MaxLevel=3| HasBounty=true| BountyValue=2000| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_barkeep_likor | |||
| Name=Likor | |||
| Age=30 | |||
| Job=Bartender | |||
| IsUnique=1 | |||
| MainWeapon=undefined | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=ss_weapon_rust_redword | |||
| RarelyHasSecondWeapon=0 | |||
| Species=species_clone | |||
| Faction=faction_civilian | |||
| Brain=ss_brain_clone_mk1 | |||
| Head=ss_mask_sunshades | |||
| Body=ss_body_smoker_black | |||
| MinLevel=1 | |||
| MaxLevel=3 | |||
| HasBounty=true | |||
| BountyValue=2000 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_barkeep_likor |
---|---|
Name | Likor |
Age | 30 |
Job | Bartender |
Is Unique | 1 |
Main Weapon | undefined |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 0 |
Species | species_clone |
Faction | faction_civilian |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_sunshades |
Body | ss_body_smoker_black |
Minimum Level | 1 |
Maximum Level | 3 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
2000 |
Bounty To
Name |
---|
Kolozium |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Rusty Redword | spawner_barkeep_likor | ss_weapon_rust_redword |
Potential Body Armor
Image | Name |
---|---|
Black TAR Smoker |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |