More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_villager_questgiver| Name=Drumley Chief| Age=Unknown| Job=Unknown| IsUnique=undefined| MainWeapon=ss_weapon_sawnoff| RarelyHasMainWeapon=0| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_drumley| Brain=ss_brain_villager_questgiver| Head=ss_mask_bandit_hatmask| Body=ss_evo_2| MinLevel=1| MaxLevel=10| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename= | |||
| Name= | |||
| Age=Unknown | |||
| Job= | |||
| IsUnique=undefined | |||
| MainWeapon= | |||
| RarelyHasMainWeapon=0 | |||
| SecondWeapon=undefined | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_clone | |||
| Faction=faction_drumley | |||
| Brain= | |||
| Head=ss_mask_bandit_hatmask | |||
| Body=ss_evo_2 | |||
| MinLevel=1 | |||
| MaxLevel= | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_villager_questgiver |
---|---|
Name | Drumley Chief |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | ss_weapon_sawnoff |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_drumley |
Brain | ss_brain_villager_questgiver |
Head | ss_mask_bandit_hatmask |
Body | ss_evo_2 |
Minimum Level | 1 |
Maximum Level | 10 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
No results
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
No results