More actions
(Created page with "<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> {{Spawners | Codename=spawner_bounty_felonius | Name=Felonius | Age=34 | Job=Criminal | IsUnique=1 | MainWeapon=ss_weapon_xbow | RarelyHasMainWeapon=1 | SecondWeapon=undefined | RarelyHasSecondWeapon=1 | Species=species_clone | Faction=faction_tar_bandits | Brain=ss_brain_deadhead | Head=undefined | Body=ss_body_smoker_black | MinLevel=1 | MaxLevel=3 | HasBounty=true | BountyValue=2500 }} == Info == No info...") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_bounty_felonius| Name=Felonius| Age=34| Job=Criminal| IsUnique=1| MainWeapon=ss_weapon_xbow| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_tar_bandits| Brain=ss_brain_deadhead| Head=undefined| Body=ss_body_smoker_black| MinLevel=1| MaxLevel=3| HasBounty=true| BountyValue=2500| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_bounty_felonius | |||
| Name=Felonius | |||
| Age=34 | |||
| Job=Criminal | |||
| IsUnique=1 | |||
| MainWeapon=ss_weapon_xbow | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=undefined | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_clone | |||
| Faction=faction_tar_bandits | |||
| Brain=ss_brain_deadhead | |||
| Head=undefined | |||
| Body=ss_body_smoker_black | |||
| MinLevel=1 | |||
| MaxLevel=3 | |||
| HasBounty=true | |||
| BountyValue=2500 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_bounty_felonius |
---|---|
Name | Felonius |
Age | 34 |
Job | Criminal |
Is Unique | 1 |
Main Weapon | ss_weapon_xbow |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_tar_bandits |
Brain | ss_brain_deadhead |
Head | undefined |
Body | ss_body_smoker_black |
Minimum Level | 1 |
Maximum Level | 3 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
2500 |
Bounty To
Name |
---|
Tar Bandits |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Advanced Crossbow | spawner_bounty_felonius | ss_weapon_xbow |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Black TAR Smoker |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Useless Brain |