More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_landzo_police_chief| Name=Nugatory| Age=Unknown| Job=police chief| IsUnique=1| MainWeapon=ss_weapon_sawnoff| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_sin_baton| RarelyHasSecondWeapon=1| Species=species_founderkin| Faction=faction_civilian| Brain=ss_brain_deadhead| Head=ss_mask_deathspawneye| Body=ss_sin_armor| MinLevel=3| MaxLevel=10| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_landzo_police_chief | |||
| Name=Nugatory | |||
| Age=Unknown | |||
| Job=police chief | |||
| IsUnique=1 | |||
| MainWeapon=ss_weapon_sawnoff | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=ss_weapon_sin_baton | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_founderkin | |||
| Faction=faction_civilian | |||
| Brain=ss_brain_deadhead | |||
| Head=ss_mask_deathspawneye | |||
| Body=ss_sin_armor | |||
| MinLevel=3 | |||
| MaxLevel=10 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_landzo_police_chief |
---|---|
Name | Nugatory |
Age | Unknown |
Job | police chief |
Is Unique | 1 |
Main Weapon | ss_weapon_sawnoff |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founderkin |
Faction | faction_civilian |
Brain | ss_brain_deadhead |
Head | ss_mask_deathspawneye |
Body | ss_sin_armor |
Minimum Level | 3 |
Maximum Level | 10 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Sawn off Shotgun | spawner_landzo_police_chief | ss_weapon_sawnoff |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Sin Baton | spawner_landzo_police_chief | ss_weapon_sin_baton |
Potential Body Armor
Image | Name |
---|---|
SinCorp Armor |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Useless Brain |