More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_cp_sin_shop| Name=SinCorp Shopkeeper| Age=Unknown| Job=Unknown| IsUnique=undefined| MainWeapon=ss_weapon_handgun| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_rusty_katana| RarelyHasSecondWeapon=1| Species=species_founderkin,species_mutantclone,species_clone| Faction=faction_sincorp| Brain=ss_brain_clone_shop| Head=ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat| Body=ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_body_smoker| MinLevel=3| MaxLevel=10| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_cp_sin_shop | |||
| Name=SinCorp Shopkeeper | |||
| Age=Unknown | |||
| Job=Unknown | |||
| IsUnique=undefined | |||
| MainWeapon=ss_weapon_handgun | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_rusty_katana | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_founderkin,species_mutantclone,species_clone | |||
| Faction=faction_sincorp | |||
| Brain=ss_brain_clone_shop | |||
| Head=ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat | |||
| Body=ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_body_smoker | |||
| MinLevel=3 | |||
| MaxLevel=10 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_cp_sin_shop |
---|---|
Name | SinCorp Shopkeeper |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | ss_weapon_handgun |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founderkin,species_mutantclone,species_clone |
Faction | faction_sincorp |
Brain | ss_brain_clone_shop |
Head | ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat |
Body | ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_body_smoker |
Minimum Level | 3 |
Maximum Level | 10 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Handgun | spawner_cp_sin_shop | ss_weapon_handgun |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Rusty Katana | spawner_cp_sin_shop | ss_weapon_rusty_katana | |
Rusty Plank | spawner_cp_sin_shop | ss_weapon_rusty_plank |
Potential Body Armor
Image | Name |
---|---|
Blue Dress | |
Camo Jacket | |
Clone Jacket | |
Clone Jacket 2 | |
Clone Shirt | |
Clone Shirt 2 | |
Pink Dress | |
Padded Rags | |
Rags 2 | |
Smokers Jacket |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Shopkeeper Brain |