More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_villager_sicks| Name=Sicks Villager| Age=Unknown| Job=Unknown| IsUnique=undefined| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_sicks| Brain=ss_brain_drone_mk1| Head=ss_mask_sunshades,ss_mask_farmerhat| Body=ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2| MinLevel=0| MaxLevel=1| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_villager_sicks | |||
| Name=Sicks Villager | |||
| Age=Unknown | |||
| Job=Unknown | |||
| IsUnique=undefined | |||
| MainWeapon=undefined | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=undefined | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_clone | |||
| Faction=faction_sicks | |||
| Brain=ss_brain_drone_mk1 | |||
| Head=ss_mask_sunshades,ss_mask_farmerhat | |||
| Body=ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2 | |||
| MinLevel=0 | |||
| MaxLevel=1 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_villager_sicks |
---|---|
Name | Sicks Villager |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | undefined |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_sicks |
Brain | ss_brain_drone_mk1 |
Head | ss_mask_sunshades,ss_mask_farmerhat |
Body | ss_rags,ss_body_bluedress,ss_body_pinkdress,ss_rags2 |
Minimum Level | 0 |
Maximum Level | 1 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Blue Dress | |
Pink Dress | |
Padded Rags | |
Rags 2 |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Drone Brain |