More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_cp_sin_guard| Name=SinCorp Guard| Age=Unknown| Job=Guard| IsUnique=undefined| MainWeapon=ss_weapon_shotty1,ss_weapon_handgun,ss_weapon_scorpion| RarelyHasMainWeapon=0| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_katana,ss_weapon_rusty_katana,ss_weapon_rust_redword| RarelyHasSecondWeapon=0| Species=species_mutantclone,species_clone,species_founderkin,species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_mk1| Head=ss_mask_staff| Body=ss_sin_armor| MinLevel=3| MaxLevel=10| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_cp_sin_guard | |||
| Name=SinCorp Guard | |||
| Age=Unknown | |||
| Job=Guard | |||
| IsUnique=undefined | |||
| MainWeapon=ss_weapon_shotty1,ss_weapon_handgun,ss_weapon_scorpion | |||
| RarelyHasMainWeapon=0 | |||
| SecondWeapon=ss_weapon_rusty_plank,ss_weapon_katana,ss_weapon_rusty_katana,ss_weapon_rust_redword | |||
| RarelyHasSecondWeapon=0 | |||
| Species=species_mutantclone,species_clone,species_founderkin,species_founder | |||
| Faction=faction_sincorp | |||
| Brain=ss_brain_clone_mk1 | |||
| Head=ss_mask_staff | |||
| Body=ss_sin_armor | |||
| MinLevel=3 | |||
| MaxLevel=10 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_cp_sin_guard |
---|---|
Name | SinCorp Guard |
Age | Unknown |
Job | Guard |
Is Unique | undefined |
Main Weapon | ss_weapon_shotty1,ss_weapon_handgun,ss_weapon_scorpion |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 0 |
Species | species_mutantclone,species_clone,species_founderkin,species_founder |
Faction | faction_sincorp |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_staff |
Body | ss_sin_armor |
Minimum Level | 3 |
Maximum Level | 10 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Advanced Shotgun | spawner_cp_sin_guard | ss_weapon_shotty1 | |
Handgun | spawner_cp_sin_guard | ss_weapon_handgun | |
Scorpion | spawner_cp_sin_guard | ss_weapon_scorpion |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Katana | spawner_cp_sin_guard | ss_weapon_katana | |
Rusty Katana | spawner_cp_sin_guard | ss_weapon_rusty_katana | |
Rusty Plank | spawner_cp_sin_guard | ss_weapon_rusty_plank | |
Rusty Redword | spawner_cp_sin_guard | ss_weapon_rust_redword |
Potential Body Armor
Image | Name |
---|---|
SinCorp Armor |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |