More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_villager_recruit| Name=Villager Recruit| Age=Unknown| Job=Unknown| IsUnique=undefined| MainWeapon=ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_antique_shotgun| RarelyHasMainWeapon=1| SecondWeapon=ss_weapon_club_w,ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword| RarelyHasSecondWeapon=1| Species=species_clone| Faction=faction_civilian| Brain=ss_brain_clone_mk1| Head=ss_mask_ranchet,ss_mask_farmerhat| Body=ss_rags,ss_rags2,ss_amor_body_poncho,ss_clone_shirt2,ss_clone_shirt| MinLevel=0| MaxLevel=1| HasBounty=false| BountyValue=0| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_villager_recruit | |||
| Name=Villager Recruit | |||
| Age=Unknown | |||
| Job=Unknown | |||
| IsUnique=undefined | |||
| MainWeapon=ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_antique_shotgun | |||
| RarelyHasMainWeapon=1 | |||
| SecondWeapon=ss_weapon_club_w,ss_weapon_rusty_plank,ss_weapon_rusty_katana,ss_weapon_rust_redword | |||
| RarelyHasSecondWeapon=1 | |||
| Species=species_clone | |||
| Faction=faction_civilian | |||
| Brain=ss_brain_clone_mk1 | |||
| Head=ss_mask_ranchet,ss_mask_farmerhat | |||
| Body=ss_rags,ss_rags2,ss_amor_body_poncho,ss_clone_shirt2,ss_clone_shirt | |||
| MinLevel=0 | |||
| MaxLevel=1 | |||
| HasBounty=false | |||
| BountyValue=0 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:06, 7 November 2024
Character Information
Codename | spawner_villager_recruit |
---|---|
Name | Villager Recruit |
Age | Unknown |
Job | Unknown |
Is Unique | undefined |
Main Weapon | ss_weapon_handgun,ss_weapon_crossbow,ss_weapon_antique_shotgun |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_clone |
Faction | faction_civilian |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_ranchet,ss_mask_farmerhat |
Body | ss_rags,ss_rags2,ss_amor_body_poncho,ss_clone_shirt2,ss_clone_shirt |
Minimum Level | 0 |
Maximum Level | 1 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Antique Shotgun | spawner_villager_recruit | ss_weapon_antique_shotgun | |
Handgun | spawner_villager_recruit | ss_weapon_handgun | |
Crossbow | spawner_villager_recruit | ss_weapon_crossbow |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Rusty Katana | spawner_villager_recruit | ss_weapon_rusty_katana | |
Rusty Plank | spawner_villager_recruit | ss_weapon_rusty_plank | |
Rusty Redword | spawner_villager_recruit | ss_weapon_rust_redword | |
Wooden Club | spawner_villager_recruit | ss_weapon_club_w |
Potential Body Armor
Image | Name |
---|---|
Clone Shirt | |
Clone Shirt 2 | |
Body Poncho | |
Padded Rags | |
Rags 2 |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |