More actions
(Created page with "<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> {{Spawners | Codename=spawner_cp_zalex | Name=Zalex | Age=220 | Job=leader | IsUnique=1 | MainWeapon=ss_weapon_nanoshotgun | RarelyHasMainWeapon=0 | SecondWeapon=ss_weapon_reinforced_redword | RarelyHasSecondWeapon=0 | Species=species_founder | Faction=faction_sincorp | Brain=ss_brain_clone_police | Head=ss_item_mask_alexhead | Body=ss_sin_recon | MinLevel=8 | MaxLevel=8 | HasBounty=true | BountyValue=15000...") |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_cp_zalex| Name=Zalex| Age=220| Job=leader| IsUnique=1| MainWeapon=ss_weapon_nanoshotgun| RarelyHasMainWeapon=0| SecondWeapon=ss_weapon_reinforced_redword| RarelyHasSecondWeapon=0| Species=species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_police| Head=ss_item_mask_alexhead| Body=ss_sin_recon| MinLevel=8| MaxLevel=8| HasBounty=true| BountyValue=150000| Desc = No information known | ||
{{Spawners | |||
| Codename=spawner_cp_zalex | |||
| Name=Zalex | |||
| Age=220 | |||
| Job=leader | |||
| IsUnique=1 | |||
| MainWeapon=ss_weapon_nanoshotgun | |||
| RarelyHasMainWeapon=0 | |||
| SecondWeapon=ss_weapon_reinforced_redword | |||
| RarelyHasSecondWeapon=0 | |||
| Species=species_founder | |||
| Faction=faction_sincorp | |||
| Brain=ss_brain_clone_police | |||
| Head=ss_item_mask_alexhead | |||
| Body=ss_sin_recon | |||
| MinLevel=8 | |||
| MaxLevel=8 | |||
| HasBounty=true | |||
| BountyValue=150000 | |||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 04:14, 7 November 2024
Character Information
Codename | spawner_cp_zalex |
---|---|
Name | Zalex |
Age | 220 |
Job | leader |
Is Unique | 1 |
Main Weapon | ss_weapon_nanoshotgun |
Rarely Has Main Weapon | 0 |
Rarely Has Second Weapon | 0 |
Species | species_founder |
Faction | faction_sincorp |
Brain | ss_brain_clone_police |
Head | ss_item_mask_alexhead |
Body | ss_sin_recon |
Minimum Level | 8 |
Maximum Level | 8 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
150000 |
Bounty To
Name |
---|
Yamakai |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Nano Shotgun | spawner_cp_zalex | ss_weapon_nanoshotgun |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Reinforced Redword | spawner_cp_zalex | ss_weapon_reinforced_redword |
Potential Body Armor
No results
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Prison Guard Brain |