More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_tommy_steel_fan| Name=Steel Fan| Age=Unknown| Job=Unknown| IsUnique=0| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founder,species_clone,species_founderkin| Faction=faction_civilian| Brain=ss_brain_deadhead| Head=ss_mask_plainmask,ss_mask_sunshades,ss_mask_eyescanner,ss_mask_bandana,ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat| Body=ss_plate_armor,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_tunic_1,ss_body_tunic_2,ss_body_medical,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_evo_1,ss_evo_2,ss_evo_3,ss_evo_4,ss_body_smoker| MinLevel=0| MaxLevel=2| HasBounty=false| BountyValue=0| Desc = No information known | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_tommy_steel_fan| Name=Steel Fan| Age=Unknown| Job=Unknown| IsUnique=0| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founder,species_clone,species_founderkin| Faction=faction_civilian| Brain=ss_brain_deadhead| Head=ss_mask_plainmask,ss_mask_sunshades,ss_mask_eyescanner,ss_mask_bandana,ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat| Body=ss_plate_armor,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_tunic_1,ss_body_tunic_2,ss_body_medical,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_evo_1,ss_evo_2,ss_evo_3,ss_evo_4,ss_body_smoker| MinLevel=0| MaxLevel=2| HasBounty=false| BountyValue=0| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_plainmask | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_sunshades | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_eyescanner | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_bandana | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_ranchet | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_steamglasses | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_bandit_hatmask | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_deathspawneye | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_mask_farmerhat | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_plate_armor | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_clone_jacket | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_clone_jacket2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_clone_shirt | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_clone_shirt2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_rags | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_tunic_1 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_tunic_2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_medical | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_camo | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_bluedress | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_pinkdress | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_rags2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_evo_1 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_evo_2 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_evo_3 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_evo_4 | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_body_smoker | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_tommy_steel_fan | |||
| ItemCodename=ss_brain_deadhead | |||
| Slot=Brain | |||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Latest revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_tommy_steel_fan |
---|---|
Name | Steel Fan |
Age | Unknown |
Job | Unknown |
Is Unique | 0 |
Main Weapon | undefined |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founder,species_clone,species_founderkin |
Faction | faction_civilian |
Brain | ss_brain_deadhead |
Head | ss_mask_plainmask,ss_mask_sunshades,ss_mask_eyescanner,ss_mask_bandana,ss_mask_ranchet,ss_mask_steamglasses,ss_mask_bandit_hatmask,ss_mask_deathspawneye,ss_mask_farmerhat |
Body | ss_plate_armor,ss_clone_jacket,ss_clone_jacket2,ss_clone_shirt,ss_clone_shirt2,ss_rags,ss_body_tunic_1,ss_body_tunic_2,ss_body_medical,ss_body_camo,ss_body_bluedress,ss_body_pinkdress,ss_rags2,ss_evo_1,ss_evo_2,ss_evo_3,ss_evo_4,ss_body_smoker |
Minimum Level | 0 |
Maximum Level | 2 |
Has Bounty | false |
Information
No information known
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Useless Brain |