More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_bounty_drkoro| Name=Dr. Koro| Age=56| Job=Scientist| IsUnique=1| MainWeapon=ss_weapon_nanopistol| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founderkin| Faction=faction_sincorp| Brain=ss_brain_deadhead| Head=undefined| Body=ss_body_medical| MinLevel=3| MaxLevel=5| HasBounty=true| BountyValue=4000| Desc = No information known | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_bounty_drkoro| Name=Dr. Koro| Age=56| Job=Scientist| IsUnique=1| MainWeapon=ss_weapon_nanopistol| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founderkin| Faction=faction_sincorp| Brain=ss_brain_deadhead| Head=undefined| Body=ss_body_medical| MinLevel=3| MaxLevel=5| HasBounty=true| BountyValue=4000| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename=spawner_bounty_drkoro | |||
| ItemCodename=ss_weapon_nanopistol | |||
| Slot=Weapon | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_bounty_drkoro | |||
| ItemCodename=ss_body_medical | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_bounty_drkoro | |||
| ItemCodename=ss_brain_deadhead | |||
| Slot=Brain | |||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_bounty_drkoro |
---|---|
Name | Dr. Koro |
Age | 56 |
Job | Scientist |
Is Unique | 1 |
Main Weapon | ss_weapon_nanopistol |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founderkin |
Faction | faction_sincorp |
Brain | ss_brain_deadhead |
Head | undefined |
Body | ss_body_medical |
Minimum Level | 3 |
Maximum Level | 5 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
4000 |
Bounty To
Name |
---|
Sincorp |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Nano Pistol | spawner_bounty_drkoro | ss_weapon_nanopistol |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Doctors Jacket |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
Useless Brain |