More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_redtown_sticky_joe| Name=Sticky Joe| Age=Unknown| Job=warden| IsUnique=1| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_mk1| Head=ss_mask_failedclone| Body=ss_body_smoker_black| MinLevel=5| MaxLevel=5| HasBounty=true| BountyValue=2000| Desc = No information known | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Spawners| Codename=spawner_redtown_sticky_joe| Name=Sticky Joe| Age=Unknown| Job=warden| IsUnique=1| MainWeapon=undefined| RarelyHasMainWeapon=1| SecondWeapon=undefined| RarelyHasSecondWeapon=1| Species=species_founder| Faction=faction_sincorp| Brain=ss_brain_clone_mk1| Head=ss_mask_failedclone| Body=ss_body_smoker_black| MinLevel=5| MaxLevel=5| HasBounty=true| BountyValue=2000| Desc = No information known | ||
}} | }} | ||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{InventorySlot | ||
| OwnerCodename=spawner_redtown_sticky_joe | |||
| ItemCodename=ss_mask_failedclone | |||
| Slot=Head | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_redtown_sticky_joe | |||
| ItemCodename=ss_body_smoker_black | |||
| Slot=Body | |||
}}{{InventorySlot | |||
| OwnerCodename=spawner_redtown_sticky_joe | |||
| ItemCodename=ss_brain_clone_mk1 | |||
| Slot=Brain | |||
}}<!-- LTC_C_Autogen_End --><!-- LTC_C_Autogen_End --> |
Revision as of 02:46, 8 November 2024
Character Information
Codename | spawner_redtown_sticky_joe |
---|---|
Name | Sticky Joe |
Age | Unknown |
Job | warden |
Is Unique | 1 |
Main Weapon | undefined |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_founder |
Faction | faction_sincorp |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_failedclone |
Body | ss_body_smoker_black |
Minimum Level | 5 |
Maximum Level | 5 |
Has Bounty | true |
Information
No information known
Bounty Value |
---|
2000 |
Bounty To
Name |
---|
Sincorp |
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Body Armor
Image | Name |
---|---|
Black TAR Smoker |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |