More actions
No edit summary |
No edit summary Tag: 2017 source edit |
||
Line 18: | Line 18: | ||
| HasBounty=Boolean | | HasBounty=Boolean | ||
| BountyValue=Integer | | BountyValue=Integer | ||
}}</noinclude><includeonly>{{#cargo_store:_table=Spawners}}== Information == | }}</noinclude><includeonly>{{#cargo_store:_table=Spawners}} | ||
{{Infobox | name = {{{Name|}}} | bodystyle = width:25em | title = {{#if:{{{Codename|}}}|{{{Codename}}}|Character Information}} | titlestyle = background:#b0c4de; font-size:110%; font-weight:bold; | label1 = Codename | data1 = {{{Codename|}}} | label2 = Name | data2 = {{{Name|}}} | label3 = Age | data3 = {{{Age|}}} | label4 = Job | data4 = {{{Job|}}} | label5 = Is Unique | data5 = {{{IsUnique|}}} | label6 = Main Weapon | data6 = {{{MainWeapon|}}} | label7 = Rarely Has Main Weapon | data7 = {{{RarelyHasMainWeapon|}}} | label8 = Second Weapon | data8 = {{{SecondWeapon|}}} | label9 = Rarely Has Second Weapon | data9 = {{{RarelyHasSecondWeapon|}}} | label10 = Species | data10 = {{{Species|}}} | label11 = Faction | data11 = {{{Faction|}}} | header12 = Attributes | label13 = Brain | data13 = {{{Brain|}}} | label14 = Head | data14 = {{{Head|}}} | label15 = Body | data15 = {{{Body|}}} | label16 = Minimum Level | data16 = {{{MinLevel|}}} | label17 = Maximum Level | data17 = {{{MaxLevel|}}} | label18 = Has Bounty | data18 = {{{HasBounty|}}} | label19 = Bounty Value | data19 = {{{BountyValue|}}} }} | |||
== Information == | |||
{{{Desc}}} | {{{Desc}}} | ||
{{#ifeq: {{{HasBounty}}} | true | {{#ifeq: {{{HasBounty}}} | true |
Revision as of 05:32, 9 November 2024
This template defines the table "Spawners". View table.</includeonly>