More actions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION --> | ||
{{ | {{Swords | ||
| Codename=ss_weapon_sin_baton | |||
|Codename=ss_weapon_sin_baton | | Sprite=weapon_baton | ||
| Weight=1 | |||
| Slots=weapon | |||
| BlockWidth=4 | |||
|Sprite=weapon_baton | | BlockHeight=2 | ||
| Stance=melee | |||
|Weight=1 | | Value=2450 | ||
|Slots=weapon | |||
|BlockWidth=4 | |||
|BlockHeight=2 | |||
|Stance=melee | |||
|Value=2450 | |||
}} | }} | ||
== Info == | |||
A baton that inflicts high torpor and damage | |||
<!-- LTC_C_Autogen_End --> | <!-- LTC_C_Autogen_End --> |
Revision as of 19:31, 6 November 2024
Weapon Information
Codename | ss_weapon_sin_baton |
---|---|
Weight | 1 |
Slots | weapon |
Block Width | 4 |
Block Height | 2 |
Stance | melee |
Value | 2450 |
Information
{{{Desc}}}
Crafting Recipe
Image | Resouce | Quantity |
---|---|---|
Adhesives | 1 | |
Nano Chip | 1 | |
Sheet Metal | 10 | |
Composites | 30 | |
SinChip | 1 |
Unique Characters with this item
Name |
---|
PC Nugatory |
PC Rouge |
Characters with this item
No results
Info
A baton that inflicts high torpor and damage