Character Information
Codename | spawner_cp_sin_recon |
---|---|
Name | SinCorp Recon |
Age | Unknown |
Job | Recon |
Is Unique | undefined |
Main Weapon | ss_weapon_shotty1,ss_weapon_handgun,ss_weapon_scorpion |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 1 |
Species | species_mutantclone,species_clone,species_founderkin,species_founder |
Faction | faction_sincorp |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_staff |
Body | ss_sin_recon |
Minimum Level | 3 |
Maximum Level | 10 |
Has Bounty | false |
Information
{{{Desc}}}
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Advanced Shotgun | spawner_cp_sin_recon | ss_weapon_shotty1 | |
Handgun | spawner_cp_sin_recon | ss_weapon_handgun | |
Scorpion | spawner_cp_sin_recon | ss_weapon_scorpion |
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Katana | spawner_cp_sin_recon | ss_weapon_katana | |
Rusty Katana | spawner_cp_sin_recon | ss_weapon_rusty_katana | |
Rusty Plank | spawner_cp_sin_recon | ss_weapon_rusty_plank | |
Rusty Redword | spawner_cp_sin_recon | ss_weapon_rust_redword |
Potential Body Armor
No results
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |
Info
No information known