Character Information
Codename | spawner_patron_mallie |
---|---|
Name | Mallie Bar Patron |
Age | undefined |
Job | undefined |
Is Unique | undefined |
Main Weapon | undefined |
Rarely Has Main Weapon | 1 |
Rarely Has Second Weapon | 0 |
Species | species_clone |
Faction | faction_civilian |
Brain | ss_brain_clone_mk1 |
Head | ss_mask_gladiator |
Body | ss_plate_armor,ss_body_office,ss_body_camo,ss_rags2,ss_gi_plain |
Minimum Level | 2 |
Maximum Level | 4 |
Has Bounty | false |
Information
{{{Desc}}}
Potential Main Weapon
Image | Name | OwnerCodename | ItemCodename |
---|
Potential Back Weapon
Image | Name | OwnerCodename | ItemCodename |
---|---|---|---|
Rusty Katana | spawner_patron_mallie | ss_weapon_rusty_katana | |
Rusty Plank | spawner_patron_mallie | ss_weapon_rusty_plank | |
Rusty Redword | spawner_patron_mallie | ss_weapon_rust_redword | |
Wooden Club | spawner_patron_mallie | ss_weapon_club_w |
Potential Body Armor
Image | Name |
---|---|
Camo Jacket | |
Plain Gi | |
Office Suit | |
Ropey Platmail | |
Rags 2 |
Inventory
Image | Name | OwnerCodename | ItemCodename |
---|
Brain
Image | Name |
---|---|
MK 1 Guard Brain |
Info
No information known